<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Crush debuts on the Bill Board charts!</title>
	<atom:link href="http://archuletafanscene.com/2008/08/09/david-archuleta-crush-on-charts/feed/" rel="self" type="application/rss+xml" />
	<link>http://archuletafanscene.com/2008/08/09/david-archuleta-crush-on-charts/</link>
	<description>The Archuleta Fan Site That&#039;s &#34;Positively David&#34;</description>
	<lastBuildDate>Thu, 11 Mar 2010 19:23:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: kookimebux</title>
		<link>http://archuletafanscene.com/2008/08/09/david-archuleta-crush-on-charts/comment-page-1/#comment-3585</link>
		<dc:creator>kookimebux</dc:creator>
		<pubDate>Sun, 01 Feb 2009 18:25:54 +0000</pubDate>
		<guid isPermaLink="false">http://archuletamusic.wordpress.com/?p=1349#comment-3585</guid>
		<description>Hello. And Bye. :)</description>
		<content:encoded><![CDATA[<p>Hello. And Bye. <img src='http://archuletafanscene.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crush - Archuleta &#124; Projects Possible</title>
		<link>http://archuletafanscene.com/2008/08/09/david-archuleta-crush-on-charts/comment-page-1/#comment-136</link>
		<dc:creator>Crush - Archuleta &#124; Projects Possible</dc:creator>
		<pubDate>Tue, 19 Aug 2008 19:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://archuletamusic.wordpress.com/?p=1349#comment-136</guid>
		<description>[...] have also read that this song has made its debut on the Billboard Top 100.  Talk about whirlwind.  It hasn&#8217;t been that long since the show ended and the artists are [...]</description>
		<content:encoded><![CDATA[<p>[...] have also read that this song has made its debut on the Billboard Top 100.  Talk about whirlwind.  It hasn&#8217;t been that long since the show ended and the artists are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brendaawestruck</title>
		<link>http://archuletafanscene.com/2008/08/09/david-archuleta-crush-on-charts/comment-page-1/#comment-135</link>
		<dc:creator>brendaawestruck</dc:creator>
		<pubDate>Sat, 09 Aug 2008 03:37:54 +0000</pubDate>
		<guid isPermaLink="false">http://archuletamusic.wordpress.com/?p=1349#comment-135</guid>
		<description>OK, I e-mailed several radio stations here to have Crush added to their playlist ... now I will follow up and request.</description>
		<content:encoded><![CDATA[<p>OK, I e-mailed several radio stations here to have Crush added to their playlist &#8230; now I will follow up and request.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: archuletamusic</title>
		<link>http://archuletafanscene.com/2008/08/09/david-archuleta-crush-on-charts/comment-page-1/#comment-134</link>
		<dc:creator>archuletamusic</dc:creator>
		<pubDate>Sat, 09 Aug 2008 02:59:47 +0000</pubDate>
		<guid isPermaLink="false">http://archuletamusic.wordpress.com/?p=1349#comment-134</guid>
		<description>Thanks for the question:) Here is the answer from Orlando;
Billboard charts although is the dominant chart in North America. It also tracks the Canadian Top 100. During American Idol season 7, David was listed on the Canadian Top 100 charts on Billboards.</description>
		<content:encoded><![CDATA[<p>Thanks for the question:) Here is the answer from Orlando;<br />
Billboard charts although is the dominant chart in North America. It also tracks the Canadian Top 100. During American Idol season 7, David was listed on the Canadian Top 100 charts on Billboards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brendaawestruck</title>
		<link>http://archuletafanscene.com/2008/08/09/david-archuleta-crush-on-charts/comment-page-1/#comment-133</link>
		<dc:creator>brendaawestruck</dc:creator>
		<pubDate>Sat, 09 Aug 2008 02:31:40 +0000</pubDate>
		<guid isPermaLink="false">http://archuletamusic.wordpress.com/?p=1349#comment-133</guid>
		<description>Thanks for the info... I had read/heard bits and pieces but you have put it altogether.   Does Billboard only track airplay in the US (I am from Canada)?</description>
		<content:encoded><![CDATA[<p>Thanks for the info&#8230; I had read/heard bits and pieces but you have put it altogether.   Does Billboard only track airplay in the US (I am from Canada)?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
